ECOSYSTEM
Qualifications
We are also now very proud to offer the following qualifications across all sub-sectors within the highway electrical industry.
Level 2 NVQ Certificate in Highway Electrical Systems
Level 2 NVQ Diploma in Highway Electrical Systems
Level 3 NVQ Diploma in Servicing Highway Electrical Systems
Level 3 NVQ Diploma in Occupational Work Supervision


NVQ’s
| Title | Sub-Sector |
|---|---|
| Level 2 Technical Occupational Entry NVQ Certificate in Highway Electrical Systems | All Pathways |
| Level 2 Technical Occupational Entry NVQ Diploma in Highway Electrical Systems | All Pathways |
| Level 3 Technical Occupational Entry NVQ Diploma in Highway Electrical Systems | All Pathways |
| Level 3 NVQ Diploma in Occupational Work Supervision Highway Electrical Work |
HESA Courses available from GSM Highways Ltd
| No. | HESA Course |
| 101 | Health, Safety and Environment at Work |
| 102 | Control of substances hazardous to health |
| 103 | Electrical Safety |
| 104 | Moving and Handling Highways Electrical |
| 105 | Interpretation of Legislation & Standards |
| 106 | Emergency Preparedness |
| 201 | Hazard Identification and Risk Assessment |
| 202 | Avoiding Danger from Underground Services |
| 204 | Handheld Tools including Operating Hand Held Drills/ Screwdrivers |
| 204.1 | Hand-Powered Tools – Petrol Driven/Cordless Cut-Off Saws and Abrasive Wheels |
| 205.1 | Work at height with steps and ladders |
| 210 | Working in the vicinity of DNO / IDNO equipment including G39 |
| 210.1 | Working in the vicinity of DNO / IDNO equipment Awareness including G39 |
| 214 | Safe Isolation |
| 302.1 | Installing, maintaining and removing temporary traffic management on rural and urban roads |
| 302.2 | Installing, maintaining and removing positive traffic control including temporary/portable traffic signal equipment on rural and urban roads |
| 401.1 | Basic Electrical Theory |
| 402 | Electricity at Work Regulations |
| 403 | BS 7671:2018 – IET Wiring Regulations |
| 714 | Initial and Periodic Electrical Inspection and Testing (Public Lighting) |
| 801 | Site Supervision – Coordinate the Work of Others on Site |
| 802 | Effective Supervision |
| 805 | CDM Regulations 2015 Awareness |
| 101 to 106 Combined | Health, Safety, Environment, COSHH, Electrical Safety, Moving and Lifting, Legislation and Standards, Emergency Preparedness |
| 401.1, 402 & 403 Combined | BS7671:2018 Combined Combination |
| 801 and 802 Combined | Site Supervision – Coordinate the Work of Others on site, Effective Supervision. |
Training
| Training Sector | Award | Length |
| Emergency First Aid at Work | FAA Level 3 Award | 1 day |
| Emergency First Aid at Work | FAA Level 6 Scotland Award | 1 day |
| First Aid at Work | FAA Level 3 | 3 day |
| First Aid for Mental Health | FAA Level 2 Award | 1 day |
| First Aid for Mental Health | FAA Level 5 Award Scotland | 1 day |
| First Aid for Mental Health Awareness | FAA Level 1 Award | 4 hours |
| First Aid for Mental Health Awareness | FAA Level 4 Award Scotland | 4 hours |
| First Aid for Mental Health Leading | FAA Level 6 Scotland Award | 2 day |
| First Aid for Mental Health Supervising | FAA Level 3 Award | 2 day |
| Highway electrical ECS test invigilation |

