ECOSYSTEM
Qualifications
We are also now very proud to offer the following qualifications across all sub-sectors within the highway electrical industry.
Level 2 NVQ Certificate in Highway Electrical Systems
Level 2 NVQ Diploma in Highway Electrical Systems
Level 3 NVQ Diploma in Servicing Highway Electrical Systems
Level 3 NVQ Diploma in Occupational Work Supervision
NVQ’s
Product ID | Title | Sub-Sector |
---|---|---|
603/1948/3 | Lantra Awards Level 2 NVQ Certificate in Highway Electrical Systems | Public Lighting (PL) Cameras (C) Slot Cutting (SC) Traffic Signals (TS) Communications/VMS (CV) Electric Vehicle Charging (EV) |
603/1949/5 | Lantra Awards Level 2 NVQ Diploma in Highway Electrical Systems | Public Lighting (PL) Cameras (C) Slot Cutting (SC) Traffic Signals (TS) Communications/VMS (CV) Electric Vehicle Charging (EV) |
603/1822/3 | Lantra Awards Level 2 NVQ Diploma in Servicing and Commissioning Highway Electrical Systems | Public Lighting (PL) Cameras (C) Traffic Signals (TS) Communications/VMS (CV) Electric Vehicle Charging (EV) |
603/1866/1 | Lantra Awards Level 3 NVQ Diploma in Servicing Electrical Systems | Public Lighting (PL) Cameras (C) Traffic Signals (TS) Communications/VMS (CV) Electric Vehicle Charging (EV) |
HESA Courses available from Gary McLean approved HESA trainer
No. | HESA Course |
101 to 106 Combined Combination | Health, Safety, Environment, COSHH, Electrical Safety, Moving and Lifting, Legislation and Standards, Emergency Preparedness |
201 | Hazard Identification and Risk Assessment |
202 | Avoiding Danger from Underground Services |
204.1 | Hand-Powered Tools – Petrol Driven/Cordless Cut-Off Saws and Abrasive Wheels |
204 | Handheld Tools including Operating Hand Held Drills/ Screwdrivers |
205.1 | Work at height with steps and ladders |
214 | Safe Isolation |
210 & 210.1 | Working in the Vicinity of DNO / IDNO Equipment Including G39 |
302.1 | Installing, maintaining and removing temporary traffic management on rural and urban roads |
302.2 | Installing, maintaining and removing positive traffic control including temporary/portable traffic signal equipment on rural and urban roads |
401.1 | Basic Electrical Theory |
402 | Electricity at Work Regulations |
403 | BS 7671:2018 – IET Wiring Regulations |
401.1, 402 & 403 | BS7671:2018 Combined Combination |
801 | Site Supervision – Coordinate the Work of Others on Site |
802 | Effective Supervision |
801 and 802 | Combined Combination |
Training
Training Sector | Award | Length |
Emergency First Aid at Work | FAA Level 3 Award | 1 day |
Emergency First Aid at Work | FAA Level 6 Scotland Award | 1 day |
First Aid at Work | FAA Level 3 | 3 day |
First Aid for Mental Health | FAA Level 2 Award | 1 day |
First Aid for Mental Health | FAA Level 5 Award Scotland | 1 day |
First Aid for Mental Health Awareness | FAA Level 1 Award | 4 hours |
First Aid for Mental Health Awareness | FAA Level 4 Award Scotland | 4 hours |
First Aid for Mental Health Leading | FAA Level 6 Scotland Award | 2 day |
First Aid for Mental Health Supervising | FAA Level 3 Award | 2 day |
Highway electrical ECS test invigilation |